Power Amplifier Modules
Part # |
Description |
Frequency response, GHz |
Linear Gain, dB (min) |
Psat, dBm (min/typ) |
PAE, % (min) |
VSWRin/ VSWRout (max) |
Supply Voltage, V |
Supply Current, A (max) |
---|---|---|---|---|---|---|---|---|
MS010620
Discontinued |
Ultra-wideband high power amplifier | 1-6 | 55 | 45/46 | 23 | 2.0/2.5 | 26‑30 | 7.0 |
MS010625
New |
Ultra-wideband high power amplifier | 1-6 | 54 | 45/46 | 23 | 2.0/2.5 | +27 | 7.5 |
MS020440 | Octave-band high power amplifier | 2-4 | 48 | 45/47 | 35 | 2.0/2.0 | 26‑30 | 5.5 |
MS020812 | Wideband medium power amplifier | 2-8 | 46 | 41/42 | 23 | 2.5/2.5 | 26‑30 | 2.4 |
MS061802 | Wideband medium power amplifier | 6-18 | 34 | 33/35 | 13 | 2.5/2.5 | 8.6‑10 | 2.5 |
MS061805 | Wideband power amplifier | 6-18 | 39 | 37/38 | 13 | 2.5/2.0 | 8.6‑10 | 6.0 |
MS061810 | Wideband high power amplifier | 6-18 | 42 | 40/41 | 14 | 2.2/2.0 | 26‑30 | 3.5 |
The main features of all these amps are as follows:
- Gain temperature compensation
- High-speed 0,2 µs on/off modulated
- Built-in power detector
- Built-in 5-bit gain control